Additional information
Other
| GPU Length | 359 |
|---|---|
| VRAM (GB) | 16GB+ |
| VRAM (GB) Actual | 32 |
| Chipset Manufacturer | NVIDIA |
| Max Output (W) | 1000 |
| GPU Cores | 21760 |
| TDP | 575 |
| PCIe Generation | 5 |
| Recommended PCIe Generation | 3 |
| PCIe 16-Pin (12VHPWR) | 1 |
| PCIe 6-Pin | 0 |
| PCIe 8-Pin | 4 |
| Boost Clock Speed | 2482 |
| IG | No |
| VRAM DDR | GDDR7 |
| Outputs - VGA | 0 |
| Outputs - DisplayPort | 3 |
| Outputs - DVI | 0 |
| Outputs - HDMI | 1 |
| LHR | Yes |
| GPU Series | RTX 5000 |
| Slots | 4 |
| Recommended PSU | 1000 |
| Type | Nvidia |
| Weight | 7 kg |
