Additional information
Other
| GPU Length | 184 |
|---|---|
| IG | No |
| Max Output (W) | 300 |
| GPU Cores | 384 |
| TDP | 35 |
| Recommended PCIe Generation | 3 |
| PCIe Generation | 3 |
| Boost Clock Speed | 1531 |
| Chipset Manufacturer | NVIDIA |
| VRAM DDR | GDDR5 |
| VRAM (GB) | <6GB |
| Outputs - DVI | 1 |
| Outputs - HDMI | 1 |
| LHR | No |
| GPU Series | GT Series |
| Slots | 2 |
| Standard Clock Speed | 1278 |
| Recommended PSU | 300 |
| VRAM (GB) Actual | 2 |
| Type | Nvidia |
| Weight | 2 kg |
