Additional information
Other
| Form Factor | mATX |
|---|---|
| Max Cooler Height | 165 |
| Case Included Fans | F ARGB 2, R ARGB 1 |
| Case AIO Support | 240, 280, 360 |
| Case Size | Medium |
| Max GPU Length | 320 |
| 2.5" Drive Bays | 2 |
| 3.5" Drive Bays | 2 |
| 5.25" Drive Bays | 0 |
| Front USB 3 Ports | 2 |
| Front USB 2 Ports | 0 |
| Front USB C Ports | 0 |
| Expansion Slots | 4 |
| Case Features | Side Window |
| Front Panel Audio | Combined |
| RGB Lighting | None |
| Recommended AIO | 240, 360 |
| Case Side Panel | Tempered Glass Side Panel |
| Case Colour | Black |
| CPU Cooler Support | 120mm Air Cooler, 140mm Air Cooler, 240mm Liquid Cooler, 280mm Liquid Cooler, 360mm Liquid Cooler |
| Case Integrated AIO | No |
| AIO Size | |
| Case PSU Size | ATX |
| Weight | 17 kg |
| Dimensions | 48 × 29.5 × 48 cm |
