Additional information
Other
| PCIe Generation | 4 |
|---|---|
| Chipset | Mainstream |
| Motherboard Chipset | B650 |
| Supported Generations | AMD 7000, AMD 9000 |
| Motherboard DDR | DDR5 |
| Socket | AM5 |
| DIMMs | 2 |
| M.2 Slots | 2 |
| RAM DDR | DDR5 |
| Form Factor | mATX |
| RGB Headers | 0 |
| ARGB Headers | 3 |
| RGB-Brand | ASUS |
| Max GPU/Wifi | 4 |
| Motherboard M.2 SATA Support | No |
| USB 3 Headers | 1 |
| USB C Header | 1 |
| Rear USB Ports | 8 |
| AIO Pump Header | No |
| USB 2 Headers | 2 |
| WiFi | Integrated AX |
| Weight | 6 kg |
